Back to Our Work
Texas Statewide 2026 GOP Primary

Texas Statewide
2026 GOP Primary

Image, Ballot, and Message Testing
December 3rd, 2025

Top Lines

Trump Image

Very Fav. 66%
Sw' Fav. 19%
Sw' Unfav. 4%
Very Unfav. 10%
No opinion 0%
Never heard of 0%

Cornyn Image

Very Fav. 19%
Sw' Fav. 33%
Sw' Unfav. 19%
Very Unfav. 20%
No opinion 8%
Never Heard 2%

Paxton Image

Very Fav. 26%
Sw' Fav. 32%
Sw' Unfav. 13%
Very Unfav. 21%
No opinion 6%
Never Heard 2%

Hunt Image

Very Fav. 20%
Sw' Fav. 29%
Sw' Unfav. 6%
Very Unfav. 5%
No opinion 23%
Never Heard 16%

Ballot

John Cornyn 28%
Ken Paxton 27%
Wesley Hunt 19%
Undecided 26%

Most Important Issue

Inflation 21%
Taxes/Spending 16%
Corruption 16%
Border/Immig 15%
Crime 10%
Jobs/Econ 7%
Energy Indep 5%
2a Rights 5%
Pro-Life 3%
Housing 1%

Trump Endorsement

More Likely 49%
Less Likely 10%
No Impact 36%
Unsure 5%

Trump Image

Full Question: What is your opinion of President Donald Trump?

  • Very favorable
  • Somewhat favorable
  • Somewhat unfavorable
  • Very unfavorable
  • No opinion
  • Never heard of

Topline

Very Fav.
Sw' Fav.
Sw' Unfav.
Very Unfav.
No opinion
Never heard of

Crosstabs

Very Fav. Sw' Fav. Sw' Unfav. Very Unfav. No opinion Never heard of
Female 68% 18% 3% 11% 0% 0%
Male 64% 20% 5% 10% 1% 0%
18-44 29% 43% 13% 15% 0% 0%
45-54 57% 24% 4% 15% 0% 0%
55-64 71% 14% 5% 10% 0% 0%
65+ 74% 15% 2% 9% 1% 0%
HS 80% 14% 1% 3% 1% 0%
Some Coll. 72% 21% 2% 4% 0% 0%
College 60% 22% 5% 14% 0% 0%
Grad+ 41% 21% 11% 27% 0% 0%
White 65% 19% 4% 11% 1% 0%
Hisp./Other 72% 16% 6% 6% 0% 0%
4 of 4 68% 17% 3% 11% 1% 0%
3 of 4 68% 20% 3% 10% 0% 0%
2 of 4 70% 17% 4% 10% 0% 0%
1 of 4 62% 19% 7% 12% 0% 0%
0 of 4 53% 34% 7% 7% 0% 0%
Dallas-Ft. W 58% 24% 8% 10% 0% 0%
Houston 70% 9% 5% 14% 2% 0%
San Antonio 77% 11% 3% 9% 0% 0%
Austin 57% 21% 4% 18% 0% 0%
Other DMA 68% 24% 1% 7% 0% 0%
Suburban 68% 18% 3% 11% 0% 0%
Rural 72% 20% 2% 6% 0% 0%
Urban 58% 19% 8% 14% 1% 0%

Cornyn Image

Full Question: What is your opinion of Senator John Cornyn?

  • Very favorable
  • Somewhat favorable
  • Somewhat unfavorable
  • Very unfavorable
  • No opinion
  • Never heard of

Topline

Very Fav.
Sw' Fav.
Sw' Unfav.
Very Unfav.
No opinion
Never Heard

Crosstabs

Very Fav. Sw' Fav. Sw' Unfav. Very Unfav. No opinion Never Heard
Female 20% 32% 18% 18% 10% 1%
Male 18% 33% 20% 22% 5% 3%
18-44 11% 31% 10% 19% 15% 12%
45-54 24% 32% 14% 23% 6% 1%
55-64 20% 30% 19% 23% 8% 1%
65+ 19% 34% 21% 19% 6% 0%
HS 22% 33% 18% 17% 9% 3%
Some Coll. 17% 33% 19% 20% 9% 1%
College 19% 28% 19% 25% 6% 2%
Grad+ 16% 37% 21% 19% 5% 2%
White 19% 33% 19% 21% 7% 2%
Hisp./Other 19% 30% 19% 16% 11% 6%
4 of 4 17% 30% 22% 27% 4% 0%
3 of 4 24% 36% 20% 12% 7% 0%
2 of 4 15% 34% 21% 20% 8% 1%
1 of 4 21% 30% 14% 20% 11% 4%
0 of 4 16% 36% 7% 12% 12% 17%
Dallas-Ft. W 19% 37% 19% 17% 7% 1%
Houston 10% 35% 23% 25% 7% 1%
San Antonio 34% 22% 14% 25% 4% 2%
Austin 31% 21% 13% 29% 6% 0%
Other DMA 17% 34% 18% 15% 11% 5%
Suburban 14% 32% 21% 23% 7% 2%
Rural 21% 32% 19% 20% 8% 1%
Urban 23% 34% 16% 17% 7% 3%

Paxton Image

Full Question: What is your opinion of Attorney General Ken Paxton?

  • Very favorable
  • Somewhat favorable
  • Somewhat unfavorable
  • Very unfavorable
  • No opinion
  • Never heard of

Topline

Very Fav.
Sw' Fav.
Sw' Unfav.
Very Unfav.
No opinion
Never Heard

Crosstabs

Very Fav. Sw' Fav. Sw' Unfav. Very Unfav. No opinion Never Heard
Female 27% 34% 12% 18% 9% 1%
Male 25% 31% 13% 24% 4% 3%
18-44 19% 28% 7% 32% 4% 10%
45-54 29% 34% 7% 26% 3% 1%
55-64 33% 25% 14% 20% 8% 0%
65+ 24% 36% 14% 18% 7% 1%
HS 28% 38% 13% 10% 8% 3%
Some Coll. 28% 37% 11% 15% 7% 1%
College 26% 28% 14% 23% 7% 1%
Grad+ 17% 21% 11% 45% 3% 2%
White 25% 33% 13% 22% 6% 1%
Hisp./Other 31% 30% 7% 19% 7% 6%
4 of 4 22% 30% 18% 26% 5% 0%
3 of 4 33% 31% 11% 20% 5% 0%
2 of 4 22% 42% 10% 16% 9% 0%
1 of 4 29% 29% 9% 22% 8% 4%
0 of 4 23% 33% 7% 16% 7% 15%
Dallas-Ft. W 20% 35% 14% 26% 4% 0%
Houston 25% 28% 15% 25% 6% 1%
San Antonio 45% 28% 5% 19% 2% 1%
Austin 21% 16% 26% 32% 4% 0%
Other DMA 25% 39% 9% 11% 11% 4%
Suburban 30% 32% 10% 20% 6% 2%
Rural 30% 36% 14% 11% 8% 0%
Urban 17% 30% 14% 31% 5% 3%

Hunt Image

Full Question: What is your opinion of Congressman Wesley Hunt?

  • Very favorable
  • Somewhat favorable
  • Somewhat unfavorable
  • Very unfavorable
  • No opinion
  • Never heard of

Topline

Very Fav.
Sw' Fav.
Sw' Unfav.
Very Unfav.
No opinion
Never Heard

Crosstabs

Very Fav. Sw' Fav. Sw' Unfav. Very Unfav. No opinion Never Heard
Female 20% 26% 6% 5% 28% 15%
Male 19% 32% 7% 5% 19% 18%
18-44 9% 18% 10% 2% 23% 39%
45-54 19% 29% 9% 6% 18% 19%
55-64 28% 22% 6% 7% 24% 13%
65+ 19% 34% 5% 5% 24% 13%
HS 24% 36% 4% 3% 18% 15%
Some Coll. 21% 28% 6% 4% 24% 17%
College 18% 25% 7% 6% 29% 15%
Grad+ 12% 25% 10% 10% 23% 20%
White 20% 30% 6% 5% 24% 16%
Hisp./Other 18% 26% 8% 4% 21% 23%
4 of 4 19% 33% 7% 8% 17% 15%
3 of 4 20% 31% 6% 1% 32% 9%
2 of 4 21% 25% 8% 5% 25% 16%
1 of 4 19% 29% 3% 5% 25% 20%
0 of 4 20% 16% 7% 2% 15% 39%
Dallas-Ft. W 17% 31% 6% 5% 26% 16%
Houston 25% 35% 8% 12% 12% 8%
San Antonio 24% 27% 2% 6% 22% 18%
Austin 21% 30% 8% 2% 26% 12%
Other DMA 17% 24% 6% 1% 28% 23%
Suburban 20% 29% 7% 5% 23% 17%
Rural 24% 29% 5% 2% 25% 15%
Urban 17% 30% 6% 8% 22% 17%

Ballot

Full Question: Now, if the March 3, 2026, Republican primary election for U.S. Senate were held today between these candidates, who would you vote for?

Topline

John Cornyn
Ken Paxton
Wesley Hunt
Undecided

Crosstabs

John Cornyn Ken Paxton Wesley Hunt Undecided
Female 28% 26% 19% 27%
Male 28% 29% 19% 24%
18-44 26% 24% 19% 31%
45-54 32% 30% 12% 25%
55-64 29% 33% 15% 24%
65+ 27% 26% 22% 25%
HS 18% 27% 22% 33%
Some Coll. 26% 30% 16% 28%
College 30% 28% 22% 20%
Grad+ 46% 25% 15% 15%
White 28% 27% 20% 25%
Hisp./Other 27% 27% 16% 30%
4 of 4 36% 28% 19% 17%
3 of 4 21% 31% 17% 31%
2 of 4 23% 31% 20% 27%
1 of 4 30% 23% 19% 28%
0 of 4 19% 17% 22% 42%
Dallas-Ft. W 30% 28% 25% 16%
Houston 27% 30% 23% 20%
San Antonio 24% 33% 14% 30%
Austin 42% 22% 19% 17%
Other DMA 24% 24% 13% 38%
Suburban 25% 34% 18% 23%
Rural 22% 28% 17% 33%
Urban 36% 20% 22% 22%

Most Important Issue

Full Question: Which of the following do you consider the most important issue for Congress to focus on?

  • Curbing inflation and lowering the cost of living
  • Cutting taxes and wasteful spending
  • Stamping out government corruption
  • Securing the border and stopping the flow of illegal immigration
  • Supporting law enforcement and increasing penalties for violent criminals
  • Creating new jobs and growing the economy
  • Increasing energy independence through domestic oil/gas production
  • Protecting Second Amendment rights
  • Protecting the lives of the unborn
  • Affordable Housing

Topline

Inflation
Taxes/Spending
Corruption
Border/Immig
Crime
Jobs/Econ
Energy Indep
2a Rights
Pro-Life
Housing

Crosstabs

Inflation Taxes/Spending Corruption Border/Immig Crime Jobs/Econ Energy Indep 2a Rights Pro-Life Housing
Female 24% 17% 18% 15% 10% 5% 2% 5% 3% 2%
Male 19% 16% 15% 15% 9% 9% 8% 4% 3% 1%
18-44 24% 17% 6% 16% 3% 11% 11% 9% 1% 3%
45-54 28% 13% 17% 11% 4% 16% 1% 5% 2% 2%
55-64 23% 22% 17% 15% 7% 5% 6% 2% 2% 2%
65+ 19% 15% 18% 16% 13% 5% 4% 4% 4% 1%
HS 16% 16% 15% 14% 14% 6% 7% 7% 3% 0%
Some Coll. 21% 15% 19% 12% 11% 4% 8% 5% 2% 2%
College 22% 15% 18% 17% 8% 8% 3% 2% 4% 3%
Grad+ 31% 19% 12% 17% 2% 12% 1% 2% 3% 1%
White 22% 17% 16% 14% 9% 7% 5% 5% 3% 1%
Hisp./Other 15% 12% 19% 19% 11% 9% 5% 4% 5% 1%
4 of 4 15% 17% 18% 17% 11% 7% 5% 5% 4% 1%
3 of 4 25% 13% 16% 16% 9% 7% 3% 6% 3% 2%
2 of 4 24% 25% 15% 12% 9% 2% 7% 3% 2% 1%
1 of 4 22% 12% 16% 14% 10% 8% 7% 5% 3% 2%
0 of 4 32% 7% 12% 15% 7% 17% 5% 2% 2% 1%
Dallas-Ft. W 21% 16% 13% 20% 4% 12% 5% 5% 4% 1%
Houston 25% 16% 19% 17% 10% 7% 2% 2% 1% 2%
San Antonio 15% 19% 19% 12% 17% 6% 6% 3% 1% 2%
Austin 31% 21% 20% 12% 10% 3% 2% 0% 0% 1%
Other DMA 20% 15% 15% 11% 12% 4% 8% 8% 5% 1%
Suburban 20% 18% 16% 14% 10% 6% 5% 5% 4% 1%
Rural 20% 14% 19% 17% 10% 6% 2% 7% 4% 1%
Urban 25% 16% 14% 14% 8% 10% 8% 2% 1% 2%

Trump Endorsement

Full Question: If President Trump endorsed a candidate in the Republican primary election for U.S. Senate, would you be more or less likely to vote for that candidate?

  • More likely
  • Less likely
  • No impact on my vote decision
  • Unsure

Topline

More Likely
Less Likely
No Impact
Unsure

Crosstabs

More Likely Less Likely No Impact Unsure
Female 52% 10% 32% 6%
Male 47% 10% 40% 4%
18-44 21% 12% 60% 7%
45-54 42% 15% 38% 4%
55-64 47% 11% 40% 2%
65+ 58% 8% 30% 5%
HS 65% 3% 25% 7%
Some Coll. 52% 2% 40% 5%
College 41% 15% 42% 3%
Grad+ 29% 25% 44% 2%
White 48% 10% 37% 5%
Hisp./Other 58% 7% 34% 1%
4 of 4 51% 10% 37% 3%
3 of 4 49% 10% 33% 7%
2 of 4 51% 9% 35% 5%
1 of 4 49% 11% 36% 4%
0 of 4 40% 7% 46% 7%
Dallas-Ft. W 43% 10% 44% 3%
Houston 54% 12% 29% 5%
San Antonio 54% 6% 39% 1%
Austin 45% 18% 33% 4%
Other DMA 52% 8% 33% 7%
Suburban 54% 10% 33% 3%
Rural 51% 5% 36% 7%
Urban 43% 13% 40% 4%

Methodology & Demographics

Fielded On
December 1-3, 2025
Method
Mobile Text Responses and Landline Interviews
Population & Sample
1,022 Likely Republican Primary Voters
Weighting
Age, Gender, Education Level, and Race
Margin of Error
+/- 3.07%

Age

18-4413%
45-5412%
55-6421%
65+54%

Gender

Female51%
Male49%

Last 4 Primaries

4 of 432%
3 of 417%
2 of 421%
1 of 419%
0 of 411%

Education

HS38%
Some Coll.28%
College21%
Grad+13%

Race

White85%
Hisp./Other15%

Urban Rural

Suburban36%
Rural33%
Urban30%

DMA

Dallas-Ft. W29%
Houston23%
San Antonio10%
Austin8%
Other DMA31%

Household Income

<$50k8%
$50-75k14%
$75-100k24%
$100-150k29%
$150k+25%
©2025 co/efficient
co/efficient
What We Do Who We Serve Who We Are What We Believe Campaigns Government Public Affairs 2026 Primary Dates
© 2026 co/efficient. All rights reserved.