Texas Statewide
2026 GOP Primary Runoff
Image and Ballot Testing
April 14th, 2026
Ballot
Full Question: If the May 26 Republican primary runoff election for U.S. Senate were held today, who would you vote for?
Topline
John Cornyn
44%
Ken Paxton
43%
Undecided
13%
Crosstabs
| John Cornyn | Ken Paxton | Undecided | |
|---|---|---|---|
| Trump | 35% | 53% | 12% |
| Fiscal | 48% | 37% | 15% |
| Christian | 39% | 53% | 8% |
| Traditional | 64% | 21% | 15% |
| Female | 44% | 43% | 13% |
| Male | 43% | 44% | 13% |
| 18-44 | 41% | 36% | 23% |
| 45-54 | 43% | 41% | 16% |
| 55-64 | 35% | 54% | 11% |
| 65+ | 47% | 42% | 11% |
| No Degree | 42% | 46% | 12% |
| College + | 45% | 40% | 15% |
| White | 44% | 44% | 12% |
| Hispanic | 47% | 37% | 16% |
| Other Race | 23% | 44% | 32% |
| 4 of 4 | 43% | 47% | 10% |
| 3 of 4 | 42% | 46% | 12% |
| 2 of 4 | 46% | 43% | 10% |
| 1 of 4 | 42% | 46% | 12% |
| 0 of 4 | 44% | 32% | 23% |
| Dallas-Ft. W | 45% | 40% | 15% |
| Houston | 37% | 49% | 13% |
| Austin | 59% | 33% | 8% |
| San Antonio | 44% | 44% | 12% |
| Other DMA | 41% | 46% | 13% |
| Rural | 38% | 52% | 10% |
| Suburban | 45% | 37% | 18% |
| Urban | 48% | 41% | 11% |
| John Cornyn | Ken Paxton | Undecided |
LowerHigher
Cornyn Image
Full Question: What is your opinion of Senator John Cornyn?
Topline
Very Fav.
17%
Sw' Fav.
30%
Sw' Unfav.
18%
Very Unfav.
27%
No opinion
5%
Never Heard
3%
Crosstabs
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | No opinion | Never Heard | |
|---|---|---|---|---|---|---|
| Trump | 23% | 25% | 16% | 29% | 5% | 1% |
| Fiscal | 7% | 37% | 20% | 29% | 4% | 3% |
| Christian | 10% | 34% | 24% | 25% | 5% | 2% |
| Traditional | 27% | 31% | 16% | 15% | 5% | 7% |
| Female | 21% | 28% | 19% | 24% | 6% | 1% |
| Male | 13% | 32% | 17% | 29% | 4% | 5% |
| 18-44 | 5% | 27% | 19% | 29% | 2% | 18% |
| 45-54 | 12% | 35% | 21% | 25% | 7% | 1% |
| 55-64 | 14% | 27% | 14% | 37% | 7% | 1% |
| 65+ | 22% | 31% | 19% | 23% | 4% | 1% |
| No Degree | 19% | 28% | 15% | 28% | 5% | 5% |
| College + | 15% | 33% | 21% | 26% | 5% | 1% |
| White | 18% | 29% | 19% | 27% | 5% | 3% |
| Hispanic | 13% | 43% | 13% | 20% | 7% | 5% |
| Other Race | 17% | 19% | 23% | 37% | 2% | 3% |
| 4 of 4 | 19% | 28% | 19% | 31% | 3% | 0% |
| 3 of 4 | 15% | 28% | 23% | 30% | 3% | 0% |
| 2 of 4 | 14% | 37% | 18% | 26% | 5% | 1% |
| 1 of 4 | 19% | 28% | 21% | 24% | 6% | 2% |
| 0 of 4 | 18% | 32% | 9% | 18% | 9% | 13% |
| Dallas-Ft. W | 17% | 32% | 18% | 25% | 5% | 3% |
| Houston | 10% | 33% | 21% | 31% | 4% | 1% |
| Austin | 20% | 31% | 14% | 26% | 1% | 7% |
| San Antonio | 17% | 37% | 13% | 30% | 3% | 0% |
| Other DMA | 21% | 25% | 19% | 25% | 6% | 4% |
| Rural | 21% | 23% | 16% | 33% | 5% | 2% |
| Suburban | 14% | 33% | 19% | 24% | 6% | 4% |
| Urban | 17% | 35% | 20% | 23% | 4% | 2% |
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | No opinion | Never Heard |
LowerHigher
Paxton Image
Full Question: What is your opinion of Attorney General Ken Paxton?
Topline
Very Fav.
26%
Sw' Fav.
29%
Sw' Unfav.
14%
Very Unfav.
25%
No opinion
5%
Never Heard
1%
Crosstabs
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | No opinion | Never Heard | |
|---|---|---|---|---|---|---|
| Trump | 38% | 35% | 13% | 6% | 6% | 1% |
| Fiscal | 14% | 25% | 12% | 45% | 4% | 0% |
| Christian | 26% | 32% | 16% | 20% | 2% | 5% |
| Traditional | 17% | 16% | 20% | 44% | 3% | 0% |
| Female | 28% | 29% | 16% | 20% | 5% | 2% |
| Male | 24% | 29% | 12% | 30% | 4% | 1% |
| 18-44 | 14% | 22% | 11% | 41% | 2% | 9% |
| 45-54 | 27% | 27% | 6% | 36% | 5% | 0% |
| 55-64 | 35% | 32% | 13% | 16% | 4% | 1% |
| 65+ | 25% | 30% | 17% | 22% | 5% | 0% |
| No Degree | 32% | 30% | 14% | 18% | 5% | 2% |
| College + | 20% | 28% | 15% | 32% | 5% | 1% |
| White | 26% | 29% | 15% | 25% | 4% | 1% |
| Hispanic | 24% | 30% | 9% | 27% | 11% | 0% |
| Other Race | 36% | 22% | 10% | 28% | 4% | 0% |
| 4 of 4 | 28% | 27% | 18% | 25% | 2% | 0% |
| 3 of 4 | 31% | 30% | 14% | 22% | 3% | 0% |
| 2 of 4 | 23% | 35% | 14% | 26% | 3% | 0% |
| 1 of 4 | 25% | 30% | 15% | 26% | 4% | 1% |
| 0 of 4 | 23% | 23% | 7% | 26% | 14% | 6% |
| Dallas-Ft. W | 21% | 27% | 15% | 29% | 4% | 3% |
| Houston | 32% | 31% | 10% | 23% | 3% | 0% |
| Austin | 16% | 23% | 22% | 36% | 1% | 3% |
| San Antonio | 28% | 37% | 10% | 22% | 3% | 0% |
| Other DMA | 30% | 29% | 14% | 20% | 8% | 0% |
| Rural | 33% | 33% | 12% | 18% | 4% | 0% |
| Suburban | 23% | 26% | 16% | 26% | 6% | 3% |
| Urban | 22% | 28% | 14% | 32% | 4% | 0% |
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | No opinion | Never Heard |
LowerHigher
Methodology & Demographics
co/efficient
ryan@coefficient.org
Republican Type
| Trump | 39% |
| Fiscal | 25% |
| Christian | 19% |
| Traditional | 17% |
Age
| 18-44 | 12% |
| 45-54 | 13% |
| 55-64 | 19% |
| 65+ | 55% |
Gender
| Female | 51% |
| Male | 49% |
Education
| No Degree | 51% |
| College + | 49% |
Race
| White | 85% |
| Hispanic | 12% |
| Other Race | 3% |
DMA
| Dallas-Ft. Worth | 32% |
| Houston | 18% |
| East & North Tx | 16% |
| San Antonio/South | 15% |
| West Tx | 10% |
| Austin | 9% |
Last 4 Primaries
| 4 of 4 | 27% |
| 3 of 4 | 18% |
| 2 of 4 | 20% |
| 1 of 4 | 18% |
| 0 of 4 | 17% |
Household Income
| <$50k | 12% |
| $50-75k | 15% |
| $75-100k | 16% |
| $100-150k | 39% |
| $150k+ | 19% |
