New Hampshire Senate
2026 General Election
Image and Ballot Testing
October 13th, 2025
Top Lines
Pappas Image
| Very Fav. | 24% |
| Sw' Fav. | 23% |
| Sw' Unfav. | 12% |
| Very Unfav. | 24% |
| Unsure | 14% |
| Never Heard | 3% |
Sununu Image
| Very Fav. | 21% |
| Sw' Fav. | 27% |
| Sw' Unfav. | 19% |
| Very Unfav. | 20% |
| Unsure | 12% |
| Never Heard | 2% |
Brown Image
| Very Fav. | 11% |
| Sw' Fav. | 19% |
| Sw' Unfav. | 9% |
| Very Unfav. | 26% |
| Unsure | 26% |
| Never Heard | 9% |
Generic US Senate Ballot
| Democrat | 47% |
| Republican | 44% |
| Undecided | 9% |
US Senate Ballot 1
| Pappas, D | 45% |
| Sununu, R | 42% |
| Undecided | 12% |
US Senate Ballot 2
| Pappas, D | 49% |
| Brown, R | 39% |
| Undecided | 13% |
Ayotte Image
| Very Fav. | 20% |
| Sw' Fav. | 28% |
| Sw' Unfav. | 20% |
| Very Unfav. | 26% |
| Never heard of | 0% |
| Unsure | 6% |
Governor Ballot
| Ayotte, R | 43% |
| The Democrat | 40% |
| Undecided | 17% |
Working Families Tax Cuts
| Support | 47% |
| Oppose | 21% |
| Unsure | 32% |
Overtime Tax Elimination
| Support | 66% |
| Oppose | 15% |
| Unsure | 18% |
Government Shutdown
| Republicans | 48% |
| Democrats | 42% |
| Unsure | 10% |
Pappas Image
Full Question: What is your opinion of Chris Pappas?
Topline
Crosstabs
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | Unsure | Never Heard | |
|---|---|---|---|---|---|---|
| Republican | 8% | 12% | 16% | 47% | 14% | 4% |
| NP/Other | 21% | 29% | 11% | 17% | 20% | 2% |
| Democrat | 46% | 31% | 10% | 3% | 9% | 1% |
| Female | 28% | 27% | 12% | 12% | 17% | 4% |
| Male | 19% | 19% | 13% | 36% | 12% | 2% |
| 18-34 | 11% | 42% | 21% | 18% | 7% | 0% |
| 35-44 | 19% | 14% | 9% | 33% | 18% | 7% |
| 45-54 | 16% | 33% | 14% | 26% | 9% | 2% |
| 55-64 | 24% | 18% | 12% | 24% | 19% | 3% |
| 65+ | 31% | 23% | 11% | 21% | 13% | 2% |
| Conserv | 4% | 9% | 18% | 46% | 19% | 5% |
| Moderate | 28% | 34% | 8% | 14% | 15% | 1% |
| Liberal | 54% | 28% | 12% | 1% | 3% | 2% |
| White | 25% | 23% | 12% | 23% | 14% | 2% |
| Non-White | 7% | 17% | 16% | 31% | 14% | 15% |
| HS | 25% | 16% | 8% | 26% | 21% | 4% |
| Some Coll | 17% | 25% | 17% | 32% | 7% | 2% |
| College | 24% | 28% | 12% | 20% | 14% | 2% |
| Grad+ | 32% | 27% | 14% | 13% | 11% | 2% |
| 4 of 4 | 29% | 21% | 12% | 26% | 12% | 0% |
| 3 of 4 | 15% | 24% | 17% | 23% | 17% | 3% |
| 2 of 4 | 29% | 25% | 11% | 11% | 21% | 3% |
| 1 of 4 | 11% | 32% | 7% | 24% | 14% | 12% |
| 0 of 4 | 0% | 1% | 0% | 76% | 24% | 0% |
| Hillsborough | 23% | 20% | 16% | 22% | 15% | 4% |
| Rockingham | 20% | 28% | 13% | 28% | 9% | 2% |
| Merrimack | 32% | 20% | 10% | 20% | 13% | 6% |
| Strafford | 31% | 21% | 8% | 22% | 16% | 1% |
| Grafton | 12% | 31% | 16% | 24% | 12% | 5% |
| Cheshire | 30% | 25% | 8% | 19% | 17% | 1% |
| Other County | 24% | 20% | 9% | 27% | 21% | 0% |
Sununu Image
Full Question: What is your opinion of John Sununu?
Topline
Crosstabs
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | Unsure | Never Heard | |
|---|---|---|---|---|---|---|
| Republican | 36% | 35% | 11% | 6% | 9% | 3% |
| NP/Other | 18% | 25% | 16% | 21% | 16% | 3% |
| Democrat | 5% | 19% | 31% | 36% | 9% | 1% |
| Female | 15% | 24% | 22% | 23% | 13% | 3% |
| Male | 27% | 29% | 15% | 18% | 10% | 2% |
| 18-34 | 11% | 21% | 27% | 23% | 15% | 3% |
| 35-44 | 31% | 21% | 11% | 20% | 9% | 8% |
| 45-54 | 15% | 28% | 15% | 23% | 16% | 4% |
| 55-64 | 18% | 30% | 18% | 21% | 11% | 1% |
| 65+ | 23% | 27% | 21% | 18% | 10% | 0% |
| Conserv | 32% | 37% | 9% | 6% | 12% | 4% |
| Moderate | 19% | 25% | 26% | 18% | 11% | 1% |
| Liberal | 2% | 8% | 23% | 53% | 12% | 2% |
| White | 21% | 27% | 19% | 21% | 12% | 1% |
| Non-White | 18% | 25% | 18% | 12% | 12% | 15% |
| HS | 23% | 27% | 15% | 17% | 14% | 4% |
| Some Coll | 23% | 31% | 18% | 17% | 11% | 0% |
| College | 19% | 24% | 23% | 21% | 10% | 3% |
| Grad+ | 13% | 23% | 21% | 32% | 10% | 2% |
| 4 of 4 | 19% | 26% | 22% | 23% | 10% | 1% |
| 3 of 4 | 26% | 28% | 16% | 12% | 14% | 4% |
| 2 of 4 | 26% | 32% | 13% | 13% | 16% | 0% |
| 1 of 4 | 19% | 24% | 13% | 29% | 7% | 8% |
| 0 of 4 | 4% | 8% | 12% | 1% | 75% | 0% |
| Hillsborough | 23% | 26% | 19% | 17% | 11% | 4% |
| Rockingham | 20% | 27% | 18% | 22% | 13% | 1% |
| Merrimack | 23% | 23% | 24% | 23% | 2% | 5% |
| Strafford | 8% | 27% | 21% | 28% | 14% | 2% |
| Grafton | 26% | 47% | 9% | 18% | 1% | 0% |
| Cheshire | 25% | 17% | 22% | 31% | 6% | 0% |
| Other County | 21% | 25% | 17% | 13% | 24% | 1% |
Brown Image
Full Question: What is your opinion of Scott Brown?
Topline
Crosstabs
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | Unsure | Never Heard | |
|---|---|---|---|---|---|---|
| Republican | 22% | 31% | 6% | 7% | 26% | 8% |
| NP/Other | 6% | 17% | 10% | 27% | 30% | 10% |
| Democrat | 2% | 6% | 13% | 49% | 20% | 10% |
| Female | 9% | 13% | 9% | 29% | 28% | 12% |
| Male | 13% | 25% | 9% | 23% | 23% | 7% |
| 18-34 | 8% | 0% | 8% | 15% | 37% | 32% |
| 35-44 | 9% | 16% | 6% | 24% | 31% | 13% |
| 45-54 | 8% | 18% | 9% | 29% | 28% | 8% |
| 55-64 | 9% | 19% | 8% | 27% | 27% | 11% |
| 65+ | 14% | 23% | 11% | 27% | 20% | 4% |
| Conserv | 21% | 31% | 7% | 5% | 28% | 9% |
| Moderate | 6% | 15% | 10% | 32% | 29% | 8% |
| Liberal | 1% | 3% | 11% | 56% | 14% | 14% |
| White | 11% | 19% | 9% | 27% | 26% | 9% |
| Non-White | 11% | 20% | 6% | 13% | 25% | 25% |
| HS | 12% | 18% | 4% | 21% | 36% | 9% |
| Some Coll | 12% | 26% | 11% | 20% | 22% | 9% |
| College | 10% | 17% | 12% | 29% | 22% | 11% |
| Grad+ | 8% | 11% | 12% | 43% | 17% | 10% |
| 4 of 4 | 13% | 20% | 11% | 32% | 19% | 5% |
| 3 of 4 | 11% | 19% | 6% | 16% | 37% | 11% |
| 2 of 4 | 4% | 15% | 5% | 23% | 44% | 8% |
| 1 of 4 | 9% | 18% | 7% | 20% | 24% | 23% |
| 0 of 4 | 4% | 8% | 4% | 0% | 20% | 64% |
| Hillsborough | 9% | 22% | 9% | 25% | 23% | 13% |
| Rockingham | 18% | 16% | 13% | 28% | 20% | 5% |
| Merrimack | 4% | 16% | 7% | 26% | 40% | 8% |
| Strafford | 4% | 18% | 5% | 44% | 23% | 7% |
| Grafton | 21% | 27% | 4% | 16% | 24% | 8% |
| Cheshire | 9% | 14% | 10% | 39% | 23% | 4% |
| Other County | 8% | 18% | 9% | 15% | 34% | 16% |
Generic US Senate Ballot
Full Question: If the November 2026 general election for U.S. Senator were held today, which Party's candidate are you most likely to support?
Topline
Crosstabs
| Democrat | Republican | Undecided | |
|---|---|---|---|
| Republican | 10% | 83% | 8% |
| NP/Other | 51% | 33% | 15% |
| Democrat | 89% | 8% | 3% |
| Female | 57% | 34% | 9% |
| Male | 37% | 54% | 9% |
| 18-34 | 68% | 32% | 0% |
| 35-44 | 31% | 54% | 15% |
| 45-54 | 50% | 40% | 9% |
| 55-64 | 44% | 51% | 5% |
| 65+ | 49% | 39% | 11% |
| Conserv | 5% | 92% | 3% |
| Moderate | 62% | 21% | 17% |
| Liberal | 96% | 2% | 3% |
| White | 48% | 43% | 9% |
| Non-White | 24% | 59% | 16% |
| HS | 39% | 50% | 10% |
| Some Coll | 41% | 52% | 7% |
| College | 52% | 39% | 9% |
| Grad+ | 65% | 26% | 9% |
| 4 of 4 | 53% | 41% | 6% |
| 3 of 4 | 36% | 52% | 12% |
| 2 of 4 | 36% | 38% | 26% |
| 1 of 4 | 48% | 46% | 6% |
| 0 of 4 | 5% | 92% | 3% |
| Hillsborough | 49% | 45% | 6% |
| Rockingham | 49% | 45% | 7% |
| Merrimack | 48% | 41% | 12% |
| Strafford | 61% | 32% | 7% |
| Grafton | 22% | 51% | 26% |
| Cheshire | 49% | 39% | 12% |
| Other County | 42% | 50% | 9% |
US Senate Ballot 1
Full Question: If the November 2026 general election for U.S. Senator were held today between these candidates, who would you vote for?
Topline
Crosstabs
| Pappas, D | Sununu, R | Undecided | |
|---|---|---|---|
| Republican | 9% | 75% | 15% |
| NP/Other | 52% | 34% | 15% |
| Democrat | 83% | 11% | 6% |
| Female | 55% | 31% | 14% |
| Male | 36% | 54% | 10% |
| 18-34 | 50% | 46% | 3% |
| 35-44 | 31% | 44% | 25% |
| 45-54 | 48% | 43% | 9% |
| 55-64 | 42% | 47% | 11% |
| 65+ | 51% | 37% | 12% |
| Conserv | 6% | 80% | 14% |
| Moderate | 60% | 27% | 14% |
| Liberal | 91% | 2% | 8% |
| White | 47% | 42% | 11% |
| Non-White | 18% | 45% | 37% |
| HS | 40% | 44% | 16% |
| Some Coll | 37% | 52% | 11% |
| College | 51% | 39% | 11% |
| Grad+ | 63% | 28% | 9% |
| 4 of 4 | 52% | 41% | 7% |
| 3 of 4 | 30% | 52% | 17% |
| 2 of 4 | 39% | 37% | 24% |
| 1 of 4 | 47% | 34% | 19% |
| 0 of 4 | 5% | 79% | 16% |
| Hillsborough | 46% | 42% | 12% |
| Rockingham | 44% | 48% | 8% |
| Merrimack | 45% | 38% | 18% |
| Strafford | 62% | 30% | 8% |
| Grafton | 31% | 45% | 24% |
| Cheshire | 56% | 33% | 10% |
| Other County | 40% | 47% | 13% |
US Senate Ballot 2
Full Question: If the November 2026 general election for U.S. Senator were held today between these candidates, who would you vote for?
Topline
Crosstabs
| Pappas, D | Brown, R | Undecided | |
|---|---|---|---|
| Republican | 13% | 71% | 16% |
| NP/Other | 54% | 30% | 15% |
| Democrat | 87% | 7% | 6% |
| Female | 59% | 27% | 14% |
| Male | 38% | 51% | 11% |
| 18-34 | 63% | 22% | 15% |
| 35-44 | 38% | 39% | 23% |
| 45-54 | 50% | 38% | 11% |
| 55-64 | 44% | 42% | 14% |
| 65+ | 52% | 40% | 9% |
| Conserv | 7% | 78% | 14% |
| Moderate | 66% | 20% | 14% |
| Liberal | 92% | 2% | 6% |
| White | 50% | 39% | 11% |
| Non-White | 22% | 41% | 37% |
| HS | 43% | 43% | 14% |
| Some Coll | 42% | 46% | 13% |
| College | 53% | 35% | 13% |
| Grad+ | 65% | 25% | 10% |
| 4 of 4 | 54% | 39% | 7% |
| 3 of 4 | 35% | 46% | 19% |
| 2 of 4 | 50% | 33% | 16% |
| 1 of 4 | 48% | 32% | 21% |
| 0 of 4 | 5% | 15% | 80% |
| Hillsborough | 48% | 38% | 14% |
| Rockingham | 50% | 43% | 6% |
| Merrimack | 53% | 34% | 14% |
| Strafford | 63% | 31% | 7% |
| Grafton | 30% | 53% | 17% |
| Cheshire | 56% | 34% | 10% |
| Other County | 41% | 37% | 23% |
Ayotte Image
Full Question: What is your opinion of Governor Kelly Ayotte?
Topline
Crosstabs
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | Never heard of | Unsure | |
|---|---|---|---|---|---|---|
| Republican | 36% | 42% | 9% | 9% | 0% | 4% |
| NP/Other | 16% | 25% | 24% | 25% | 1% | 9% |
| Democrat | 5% | 15% | 28% | 46% | 0% | 6% |
| Female | 16% | 23% | 22% | 32% | 1% | 6% |
| Male | 25% | 33% | 16% | 19% | 0% | 6% |
| 18-34 | 0% | 26% | 45% | 27% | 0% | 2% |
| 35-44 | 13% | 39% | 10% | 37% | 0% | 2% |
| 45-54 | 16% | 29% | 16% | 28% | 0% | 11% |
| 55-64 | 25% | 26% | 16% | 27% | 0% | 6% |
| 65+ | 25% | 26% | 22% | 20% | 1% | 6% |
| Conserv | 34% | 41% | 7% | 11% | 1% | 6% |
| Moderate | 15% | 28% | 28% | 23% | 0% | 6% |
| Liberal | 2% | 6% | 27% | 60% | 0% | 5% |
| White | 20% | 29% | 19% | 26% | 0% | 6% |
| Non-White | 28% | 19% | 21% | 26% | 0% | 6% |
| HS | 18% | 31% | 14% | 27% | 1% | 9% |
| Some Coll | 29% | 28% | 20% | 19% | 0% | 4% |
| College | 18% | 28% | 23% | 25% | 0% | 6% |
| Grad+ | 14% | 23% | 25% | 34% | 0% | 4% |
| 4 of 4 | 23% | 25% | 19% | 27% | 0% | 6% |
| 3 of 4 | 15% | 37% | 19% | 21% | 0% | 7% |
| 2 of 4 | 17% | 40% | 14% | 21% | 3% | 4% |
| 1 of 4 | 21% | 15% | 27% | 31% | 0% | 5% |
| 0 of 4 | 4% | 83% | 1% | 0% | 0% | 12% |
| Hillsborough | 24% | 21% | 21% | 28% | 0% | 5% |
| Rockingham | 21% | 27% | 23% | 22% | 0% | 6% |
| Merrimack | 14% | 33% | 19% | 26% | 0% | 9% |
| Strafford | 12% | 27% | 16% | 38% | 4% | 3% |
| Grafton | 37% | 30% | 14% | 17% | 0% | 2% |
| Cheshire | 13% | 33% | 13% | 38% | 0% | 3% |
| Other County | 17% | 37% | 18% | 17% | 0% | 10% |
Governor Ballot
Full Question: If the November 2026 general election for Governor of New Hampshire were held today, who would you vote for?
Topline
Crosstabs
| Ayotte, R | The Democrat | Undecided | |
|---|---|---|---|
| Republican | 78% | 6% | 16% |
| NP/Other | 35% | 44% | 21% |
| Democrat | 8% | 78% | 14% |
| Female | 29% | 50% | 20% |
| Male | 56% | 30% | 14% |
| 18-34 | 33% | 51% | 16% |
| 35-44 | 45% | 30% | 25% |
| 45-54 | 40% | 43% | 17% |
| 55-64 | 46% | 37% | 17% |
| 65+ | 42% | 43% | 16% |
| Conserv | 81% | 5% | 14% |
| Moderate | 27% | 50% | 23% |
| Liberal | 1% | 90% | 10% |
| White | 43% | 41% | 16% |
| Non-White | 39% | 25% | 36% |
| HS | 45% | 36% | 20% |
| Some Coll | 51% | 32% | 17% |
| College | 39% | 44% | 17% |
| Grad+ | 28% | 58% | 14% |
| 4 of 4 | 42% | 45% | 13% |
| 3 of 4 | 45% | 29% | 26% |
| 2 of 4 | 40% | 37% | 23% |
| 1 of 4 | 41% | 40% | 20% |
| 0 of 4 | 79% | 0% | 21% |
| Hillsborough | 39% | 41% | 20% |
| Rockingham | 48% | 38% | 14% |
| Merrimack | 34% | 42% | 24% |
| Strafford | 35% | 56% | 9% |
| Grafton | 59% | 32% | 9% |
| Cheshire | 38% | 40% | 22% |
| Other County | 44% | 36% | 20% |
Working Families Tax Cuts
Full Question: Do you support or oppose the recently passed federal legislation known as the "Working Families Tax Cuts" bill?
Topline
Crosstabs
| Support | Oppose | Unsure | |
|---|---|---|---|
| Republican | 70% | 8% | 22% |
| NP/Other | 42% | 23% | 35% |
| Democrat | 23% | 34% | 43% |
| Female | 41% | 24% | 36% |
| Male | 53% | 18% | 29% |
| 18-34 | 42% | 22% | 37% |
| 35-44 | 53% | 25% | 23% |
| 45-54 | 41% | 28% | 32% |
| 55-64 | 52% | 20% | 28% |
| 65+ | 45% | 17% | 38% |
| Conserv | 77% | 3% | 20% |
| Moderate | 34% | 28% | 38% |
| Liberal | 18% | 40% | 41% |
| White | 47% | 21% | 32% |
| Non-White | 53% | 14% | 33% |
| HS | 54% | 19% | 27% |
| Some Coll | 51% | 16% | 32% |
| College | 42% | 22% | 35% |
| Grad+ | 33% | 29% | 38% |
| 4 of 4 | 47% | 21% | 32% |
| 3 of 4 | 44% | 23% | 33% |
| 2 of 4 | 46% | 24% | 29% |
| 1 of 4 | 49% | 16% | 35% |
| 0 of 4 | 87% | 0% | 13% |
| Hillsborough | 47% | 18% | 35% |
| Rockingham | 49% | 20% | 32% |
| Merrimack | 35% | 32% | 33% |
| Strafford | 39% | 29% | 32% |
| Grafton | 55% | 20% | 26% |
| Cheshire | 38% | 25% | 37% |
| Other County | 58% | 12% | 29% |
Overtime Tax Elimination
Full Question: The Working Families Tax Cuts bill eliminated federal taxes on overtime pay, tips, and most Social Security benefits. Do you support or oppose eliminating these federal taxes?
Topline
Crosstabs
| Support | Oppose | Unsure | |
|---|---|---|---|
| Republican | 83% | 8% | 9% |
| NP/Other | 62% | 15% | 23% |
| Democrat | 52% | 24% | 24% |
| Female | 64% | 15% | 21% |
| Male | 69% | 15% | 16% |
| 18-34 | 65% | 10% | 24% |
| 35-44 | 68% | 13% | 18% |
| 45-54 | 54% | 23% | 23% |
| 55-64 | 73% | 17% | 11% |
| 65+ | 67% | 13% | 20% |
| Conserv | 86% | 6% | 8% |
| Moderate | 62% | 14% | 23% |
| Liberal | 40% | 33% | 27% |
| White | 67% | 15% | 18% |
| Non-White | 61% | 11% | 28% |
| HS | 74% | 12% | 14% |
| Some Coll | 72% | 13% | 15% |
| College | 58% | 17% | 26% |
| Grad+ | 55% | 23% | 22% |
| 4 of 4 | 62% | 17% | 21% |
| 3 of 4 | 73% | 16% | 10% |
| 2 of 4 | 75% | 11% | 13% |
| 1 of 4 | 66% | 11% | 23% |
| 0 of 4 | 100% | 0% | 0% |
| Hillsborough | 64% | 16% | 21% |
| Rockingham | 69% | 14% | 17% |
| Merrimack | 65% | 20% | 15% |
| Strafford | 73% | 12% | 15% |
| Grafton | 75% | 10% | 15% |
| Cheshire | 57% | 23% | 20% |
| Other County | 65% | 14% | 21% |
Government Shutdown
Full Question: The federal government is currently shut down until Congress passes a new spending bill. Which Party do you side with most?
- The Republicans, who voted to maintain current spending levels
- The Democrats, who voted to shut down the government until healthcare is expanded for illegal immigrants
- Unsure
Topline
Crosstabs
| Republicans | Democrats | Unsure | |
|---|---|---|---|
| Republican | 81% | 16% | 3% |
| NP/Other | 41% | 44% | 15% |
| Democrat | 13% | 73% | 14% |
| Female | 40% | 49% | 12% |
| Male | 56% | 35% | 9% |
| 18-34 | 33% | 56% | 11% |
| 35-44 | 68% | 28% | 4% |
| 45-54 | 41% | 46% | 13% |
| 55-64 | 49% | 42% | 8% |
| 65+ | 45% | 43% | 12% |
| Conserv | 88% | 9% | 4% |
| Moderate | 31% | 53% | 15% |
| Liberal | 4% | 84% | 11% |
| White | 47% | 43% | 10% |
| Non-White | 62% | 28% | 10% |
| HS | 56% | 33% | 12% |
| Some Coll | 52% | 39% | 8% |
| College | 41% | 49% | 10% |
| Grad+ | 34% | 55% | 11% |
| 4 of 4 | 42% | 47% | 11% |
| 3 of 4 | 55% | 36% | 9% |
| 2 of 4 | 53% | 34% | 13% |
| 1 of 4 | 56% | 37% | 7% |
| 0 of 4 | 92% | 5% | 3% |
| Hillsborough | 47% | 43% | 10% |
| Rockingham | 49% | 43% | 8% |
| Merrimack | 45% | 47% | 8% |
| Strafford | 32% | 48% | 20% |
| Grafton | 57% | 32% | 11% |
| Cheshire | 50% | 47% | 4% |
| Other County | 54% | 33% | 12% |
Methodology & Demographics
- Fielded On
- October 9-13, 2025
- Method
- Mobile Text Responses and Landline Interviews
- Population & Sample
- 1,034 Likely General Election Voters
- Weighting
- Age, Gender, Education Level, Race, County, and Registered Party
- Margin of Error
- +/- 3.05%
Registered Party
| Republican | 37% |
| NP/Other | 32% |
| Democrat | 31% |
Age
| 18-34 | 7% |
| 35-44 | 13% |
| 45-54 | 15% |
| 55-64 | 26% |
| 65+ | 39% |
Gender
| Female | 51% |
| Male | 49% |
Ideology
| Conserv | 38% |
| Moderate | 42% |
| Liberal | 20% |
Education
| HS | 33% |
| Some Coll | 27% |
| College | 25% |
| Grad+ | 16% |
Race
| White | 94% |
| Non-White | 6% |
Last 4 Generals
| 4 of 4 | 57% |
| 3 of 4 | 19% |
| 2 of 4 | 9% |
| 1 of 4 | 14% |
| 0 of 4 | 1% |
County
| Hillsborough | 28% |
| Rockingham | 25% |
| Merrimack | 12% |
| Strafford | 9% |
| Grafton | 7% |
| Cheshire | 5% |
| Other County | 15% |
Household Income
| <$50k | 12% |
| $50-75k | 15% |
| $75-100k | 17% |
| $100-150k | 37% |
| $150k+ | 18% |
