
Georgia Statewide
2026 Republican Primary
GOP Primary Ballot Testing
February 9th, 2026
February 9th, 2026
Trump Approval
| Approve | 80% |
| Disapprove | 14% |
| Unsure | 6% |
Kemp Approval
| Approve | 71% |
| Disapprove | 12% |
| Unsure | 17% |
Governor Ballot
| Rick Jackson | 24% |
| Burt Jones | 16% |
| Raffensperger | 9% |
| Chris Carr | 3% |
| Clark Dean | 1% |
| Gregg Kirkpatrick | 1% |
| Someone else | 4% |
| Undecided | 42% |
Republican Type
| Trump | 48% |
| Fiscal | 22% |
| Christian | 18% |
| Traditional | 12% |
Full Question: Do you approve or disapprove of President Donald Trump's job performance?
| Approve | Disapprove | Unsure | |
|---|---|---|---|
| Trump | 97% | 1% | 1% |
| Fiscal | 55% | 33% | 12% |
| Christian | 86% | 7% | 6% |
| Traditional | 53% | 35% | 12% |
| Female | 82% | 12% | 6% |
| Male | 78% | 16% | 6% |
| 18-44 | 65% | 26% | 10% |
| 45-54 | 75% | 21% | 4% |
| 55-64 | 81% | 15% | 4% |
| 65+ | 86% | 8% | 6% |
| Conserv | 91% | 4% | 4% |
| Moderate | 42% | 48% | 10% |
| White | 80% | 14% | 6% |
| Non-White | 81% | 16% | 3% |
| HS | 87% | 8% | 5% |
| Some College | 86% | 8% | 6% |
| College | 75% | 17% | 8% |
| Grad+ | 65% | 31% | 4% |
| 4 of 4 | 87% | 9% | 4% |
| 3 of 4 | 75% | 16% | 9% |
| 2 of 4 | 81% | 15% | 4% |
| 1 of 4 | 78% | 14% | 7% |
| 0 of 4 | 76% | 23% | 1% |
| Atlanta | 78% | 16% | 6% |
| Savannah | 88% | 10% | 2% |
| Macon | 82% | 14% | 5% |
| Augusta | 79% | 7% | 14% |
| Albany | 93% | 3% | 4% |
| Chatta. | 83% | 13% | 4% |
| Other DMA | 86% | 11% | 2% |
Full Question: Do you approve or disapprove of Governor Brian Kemp's job performance?
| Approve | Disapprove | Unsure | |
|---|---|---|---|
| Trump | 65% | 16% | 20% |
| Fiscal | 77% | 11% | 13% |
| Christian | 79% | 6% | 15% |
| Traditional | 74% | 6% | 20% |
| Female | 69% | 9% | 22% |
| Male | 73% | 14% | 13% |
| 18-44 | 67% | 18% | 15% |
| 45-54 | 72% | 14% | 14% |
| 55-64 | 69% | 14% | 17% |
| 65+ | 73% | 8% | 19% |
| Conserv | 72% | 12% | 16% |
| Moderate | 69% | 10% | 20% |
| White | 71% | 11% | 17% |
| Non-White | 69% | 15% | 16% |
| HS | 67% | 11% | 22% |
| Some College | 76% | 10% | 14% |
| College | 71% | 13% | 16% |
| Grad+ | 72% | 13% | 16% |
| 4 of 4 | 77% | 8% | 16% |
| 3 of 4 | 77% | 10% | 12% |
| 2 of 4 | 69% | 10% | 21% |
| 1 of 4 | 68% | 17% | 15% |
| 0 of 4 | 51% | 14% | 34% |
| Atlanta | 74% | 11% | 14% |
| Savannah | 64% | 20% | 15% |
| Macon | 73% | 9% | 17% |
| Augusta | 71% | 6% | 23% |
| Albany | 65% | 3% | 32% |
| Chatta. | 71% | 9% | 19% |
| Other DMA | 54% | 15% | 31% |
Full Question: If the May 19, 2026, Republican primary for Governor of Georgia were held today, who would you vote for?
- Rick Jackson
- Brad Raffensperger
- Burt Jones
- Chris Carr
- Clark Dean
- Gregg Kirkpatrick
- Someone else
- Undecided
| Rick Jackson | Burt Jones | Raffensperger | Chris Carr | Clark Dean | Gregg Kirkpatrick | Someone else | Undecided | |
|---|---|---|---|---|---|---|---|---|
| Trump | 32% | 18% | 2% | 2% | 1% | 0% | 3% | 41% |
| Fiscal | 11% | 14% | 21% | 4% | 2% | 0% | 5% | 44% |
| Christian | 21% | 16% | 6% | 4% | 1% | 0% | 2% | 50% |
| Traditional | 18% | 15% | 19% | 4% | 0% | 5% | 8% | 30% |
| Female | 24% | 15% | 9% | 3% | 0% | 1% | 2% | 45% |
| Male | 24% | 17% | 9% | 4% | 2% | 1% | 6% | 39% |
| 18-44 | 8% | 23% | 17% | 3% | 1% | 0% | 8% | 40% |
| 45-54 | 24% | 13% | 10% | 3% | 1% | 0% | 4% | 45% |
| 55-64 | 24% | 19% | 9% | 2% | 0% | 2% | 3% | 41% |
| 65+ | 28% | 14% | 7% | 4% | 1% | 1% | 4% | 41% |
| Conserv | 28% | 19% | 4% | 4% | 1% | 1% | 2% | 41% |
| Moderate | 12% | 5% | 28% | 1% | 1% | 1% | 10% | 43% |
| White | 25% | 16% | 9% | 3% | 1% | 0% | 4% | 42% |
| Non-White | 17% | 15% | 16% | 3% | 4% | 9% | 2% | 35% |
| HS | 28% | 19% | 4% | 2% | 1% | 1% | 3% | 41% |
| Some College | 27% | 12% | 6% | 3% | 1% | 0% | 3% | 47% |
| College | 21% | 17% | 10% | 4% | 0% | 1% | 5% | 42% |
| Grad+ | 16% | 14% | 22% | 5% | 1% | 0% | 6% | 34% |
| 4 of 4 | 22% | 24% | 7% | 6% | 2% | 1% | 5% | 33% |
| 3 of 4 | 24% | 19% | 8% | 2% | 1% | 0% | 2% | 43% |
| 2 of 4 | 30% | 15% | 12% | 5% | 0% | 0% | 2% | 36% |
| 1 of 4 | 21% | 10% | 9% | 2% | 1% | 2% | 6% | 50% |
| 0 of 4 | 22% | 2% | 9% | 0% | 0% | 2% | 7% | 58% |
| Atlanta | 26% | 15% | 11% | 4% | 1% | 1% | 4% | 38% |
| Savannah | 14% | 6% | 9% | 2% | 2% | 0% | 7% | 61% |
| Macon | 31% | 18% | 6% | 1% | 0% | 2% | 6% | 37% |
| Augusta | 22% | 18% | 4% | 3% | 0% | 0% | 0% | 54% |
| Albany | 7% | 35% | 0% | 0% | 0% | 0% | 2% | 56% |
| Chatta. | 6% | 19% | 8% | 0% | 0% | 1% | 1% | 64% |
| Other DMA | 25% | 19% | 5% | 4% | 0% | 0% | 6% | 42% |
Full Question: Which of the following types of Republican voters do you consider yourself to be?
- Trump Republican
- Economic or fiscal conservative
- Christian/Evangelical
- Traditional/Establishment
| Trump | Fiscal | Christian | Traditional | |
|---|---|---|---|---|
| Trump | 100% | 0% | 0% | 0% |
| Fiscal | 0% | 100% | 0% | 0% |
| Christian | 0% | 0% | 100% | 0% |
| Traditional | 0% | 0% | 0% | 100% |
| Female | 49% | 18% | 20% | 12% |
| Male | 47% | 26% | 16% | 11% |
| 18-44 | 36% | 38% | 17% | 8% |
| 45-54 | 43% | 29% | 18% | 10% |
| 55-64 | 53% | 26% | 11% | 10% |
| 65+ | 50% | 14% | 22% | 14% |
| Conserv | 57% | 14% | 20% | 9% |
| Moderate | 16% | 52% | 12% | 21% |
| White | 47% | 22% | 18% | 12% |
| Non-White | 57% | 20% | 14% | 9% |
| HS | 59% | 12% | 20% | 8% |
| Some College | 50% | 19% | 20% | 10% |
| College | 41% | 28% | 16% | 15% |
| Grad+ | 33% | 37% | 14% | 16% |
| 4 of 4 | 42% | 24% | 21% | 13% |
| 3 of 4 | 46% | 19% | 22% | 13% |
| 2 of 4 | 52% | 21% | 17% | 11% |
| 1 of 4 | 46% | 25% | 16% | 13% |
| 0 of 4 | 69% | 16% | 8% | 7% |
| Atlanta | 46% | 25% | 15% | 14% |
| Savannah | 56% | 18% | 18% | 9% |
| Macon | 51% | 13% | 24% | 12% |
| Augusta | 28% | 28% | 41% | 3% |
| Albany | 70% | 8% | 19% | 3% |
| Chatta. | 58% | 12% | 27% | 3% |
| Other DMA | 52% | 15% | 24% | 10% |
- Fielded On
- February 8-9, 2026
- Method
- Mobile Text Responses and Landline Interviews
- Population & Sample
- 1,123 Likely Republican Primary Voters
- Weighting
- Age, Gender, Education Level, Race, and DMA
- Margin of Error
- +/- 3.18%
Republican Type
| Trump | 48% |
| Fiscal | 22% |
| Christian | 18% |
| Traditional | 12% |
Age
| 18-44 | 13% |
| 45-54 | 15% |
| 55-64 | 23% |
| 65+ | 49% |
Gender
| Female | 51% |
| Male | 49% |
Ideology
| Conserv | 77% |
| Moderate | 23% |
Education
| HS | 31% |
| Some College | 25% |
| College | 30% |
| Grad+ | 14% |
Race
| White | 93% |
| Non-White | 7% |
Last 4 Primaries
| 4 of 4 | 24% |
| 3 of 4 | 22% |
| 2 of 4 | 23% |
| 1 of 4 | 24% |
| 0 of 4 | 7% |
DMA
| Atlanta | 65% |
| Savannah | 7% |
| Macon | 7% |
| Augusta | 4% |
| Albany | 4% |
| Chatta. | 4% |
| Other DMA | 9% |
Household Income
| <$50k | 13% |
| $50-75k | 17% |
| $75-100k | 17% |
| $100-150k | 35% |
| $150k+ | 18% |
For information, contact:
Ryan Munce
President
co/efficient
ryan@coefficient.org

